Report comparison – this page helps to understand the different contents in the three credit report types
GCC offers three (3) different types of international credit reports.
The content varies depending on the type of report ordered.
The table below provides an easy-to-view comparison of the information supplied in the different types of reports.
The content varies depending on the type of report ordered.
The table below provides an easy-to-view comparison of the information supplied in the different types of reports.
Data Fields | GVC | GCI | GFI |
---|---|---|---|
Global Unique Key | x | x | x |
Company Name | x | x | x |
Name in Local Language | x | x | x |
Previouse Name/s | x | x | x |
Date of Registration | x | x | x |
Registered Address | x | x | x |
License Number | x | x | x |
Issuing Authority | x | x | x |
Status of Business Activity | x | x | x |
Legal Form | x | x | x |
Main Business Activity | x | x | x |
Main Industry | x | x | x |
Capital | x | x | x |
Shareholders | x | x | x |
Company Status | x | x | |
Operating Address | x | x | |
Acronym | x | x | |
Telephone | x | x | |
Fax | x | x | |
Mobile Phone | x | x | |
x | x | ||
Web site | x | x | |
P.O. Box | x | x | |
Credit Score | x | x | |
Risk Analysis | x | x | |
Company Management | x | x | |
Product / Material / Service Description & Activity | x | x | |
Brands & Trademarks | x | x | |
Previous Business License/s | x | ||
Maximum Credit | x | ||
Factory Address | x | ||
Factory Contact details | x | ||
Product Classification (SIC) & Activity | x | ||
Standardized Product Classification & Activity | x | ||
Identify of Indirect & Direct Corporate Parent | x | ||
Bank References | x | ||
Branches | x | ||
Payment Terms | x | ||
Accountants / Auditors | x | ||
Industry Ranking | x | ||
Financials - Summary | x | ||
Financials - Detailed | x | ||
Record of any adverse business dealings | x | ||
Details of Business focus | x | ||
Factory Facilities & Manufacturing Capabilities | x | ||
Subsidiaries & Related Parties | x | ||
Local Distribution & Warehousing facilities | x | ||
Doemstic Suplliers / Customers | x | ||
International Trade - Statistics & Details | x | ||
International Suppliers / Customers | x |
(*) Availability of certain data fields maybe limited depending on the respective data disclosure laws of the country in which the company is registered.